Argos, CeX, Currys, Richer Sounds, and John Lewis & Partners are among the major electronics retailers represented in this 2026 UK store-location dataset. Argos leads with 1,221 locations, while CeX has 380, Currys 280, Richer Sounds 51, and John Lewis & Partners 36.
Argos is the largest electronics chain in the UK in 2026 by the number of retail locations in the supplied dataset, with 1,221 stores across the United Kingdom as of September 2, 2026. England has the largest number of Argos locations, with 1,062 stores, which is about 87% of all Argos stores in the UK.
AR Largest electronics retail network in the UK by number of locations.
CE Major electronics and technology retailer with a broad UK store network.
CU Major electronics retailer with stores across England, Scotland and Wales.
Bars are square-root scaled so smaller chains remain visible.
| Rank | Chain | Locations | Nations | Leading Nation |
|---|---|---|---|---|
| #1 | AR Argos | 1,221 | 3 | England (87%) |
| #2 | CE CeX | 380 | 4 | England |
| #3 | CU Currys | 280 | 3 | England (80%) |
| #4 | RS Richer Sounds | 51 | 3 | England (92%) |
| #5 | JL John Lewis & Partners | 36 | 3 | England (92%) |
AR Rank #1 · Source: Argos Store Locator · Verified September 2, 2026
Argos has 1,221 stores in the United Kingdom as of September 2, 2026. England has the largest number of Argos locations in the UK, with 1,062 stores, which is about 87% of all Argos stores in the UK.
| City | Nation | Locations |
|---|---|---|
| London | England | 100 |
| Glasgow | Scotland | 17 |
| Nottingham | England | 15 |
| Edinburgh | Scotland | 14 |
| Manchester | England | 13 |
| Birmingham | England | 12 |
| Newcastle Upon Tyne | England | 10 |
| Leeds | England | 10 |
| Sheffield | England | 10 |
| Bristol | England | 9 |
CE Rank #2 · Source: CeX Stores
CeX has 380 stores operating across the United Kingdom. Its network includes a mix of corporate-owned locations and privately owned franchises.
| City | Nation | Locations |
|---|---|---|
| London | England | 40+ |
| Birmingham | England | 10 |
| Leeds | England | 3 |
| Coventry | England | 3 |
| Edinburgh | Scotland | 3 |
| Glasgow | Scotland | 3 |
| Hull | England | 3 |
| Cardiff | Wales | 2 |
| Portsmouth | England | 2 |
| Southampton | England | 2 |
CU Rank #3 · Source: Currys Store Finder · Verified August 5, 2026
Currys has 280 stores in the United Kingdom as of August 5, 2026. England has the largest number of Currys locations, with 225 stores, which is about 80% of all Currys stores in the UK.
| City | Nation | Locations |
|---|---|---|
| London | England | 5 |
| Sheffield | England | 4 |
| Bristol | England | 3 |
| Birmingham | England | 3 |
| Southampton | England | 3 |
| Manchester | England | 3 |
| Preston | England | 2 |
| Cardiff | Wales | 2 |
| Leicester | England | 2 |
| Liverpool | England | 2 |
RS Rank #4 · Source: Richer Sounds Store Finder
Richer Sounds has 51 stores operating across the United Kingdom. England has the largest number of Richer Sounds locations, with 46 stores, representing about 92% of its UK network.
| City | Nation | Locations |
|---|---|---|
| London | England | 9 |
| Brighton | England | 1 |
| Guildford | England | 1 |
| Maidstone | England | 1 |
| Oxford | England | 1 |
| Reading | England | 1 |
| Reigate | England | 1 |
| Romford | England | 1 |
| Southampton | England | 1 |
| Tunbridge Wells | England | 1 |
JL Rank #5 · Source: John Lewis & Partners Shop Finder · Verified April 10, 2026
John Lewis & Partners has 36 stores in the United Kingdom as of April 10, 2026. England has the largest number of John Lewis & Partners locations in the UK, with 33 stores, which is about 92% of all its UK stores.
| City | Nation | Locations |
|---|---|---|
| London | England | 6 |
| Edinburgh | Scotland | 1 |
| Leicester | England | 1 |
| Bristol | England | 1 |
| Liverpool | England | 1 |
| Nottingham | England | 1 |
| Horsham | England | 1 |
| Southampton | England | 1 |
| Exeter | England | 1 |
| Cardiff | Wales | 1 |
These figures were established by first using the Google Maps Places API to gather an initial list of electronics retail locations, followed by a store-by-store check against each retailer's official website and store locator. This verification helps confirm that the locations identified through Maps are genuine and currently associated with the respective retailer, while duplicate or outdated listings can be removed. As a final validation step, the calculated totals can be compared with local and national news reports that mention a retailer's store network in the UK or a particular country. Using these sources together provides a way to distinguish the initial map-based count from the validated store count used in the dataset.
| Chain | Primary Source | Verified |
|---|---|---|
| Argos | Argos Store Locator | September 2, 2026 |
| CeX | CeX Stores | Snapshot date not published |
| Currys | Currys Store Finder | August 5, 2026 |
| Richer Sounds | Richer Sounds Store Finder | Snapshot date not published |
| John Lewis & Partners | John Lewis & Partners Shop Finder | April 10, 2026 |
Ranking scope: national (whole of the UK). This is separate from our per-city store rankings, which are based on store format and floor area.